|
Misco No.: Q274709
|
||||||||
Manufacturer/No: Acer / ET.CV3RE.D25
|
Availability: In stock
|
|||||||
|
|
||||||||
| Product Description | Acer V193Dob 19 Inch TFT Monitor |
| Device Type | LCD display |
| Colour | Black |
| Diagonal Size | 19" |
| Display Positions Adjustments | Tilt |
| Max Resolution | 1280 x 1024 / 75 Hz |
| Image Aspect Ratio | 5:4 |
| Colour Support | 16.7 million colors |
| Image Brightness | 250 cd/m2 |
| Image Contrast Ratio | 50000:1 (dynamic) |
| Response Time | 5 ms |
| Dimensions (WxDxH) | 40.8 cm x 18 cm x 40.7 cm |
| Weight | 3.9 kg |
| Manufacturer Warranty | 3 years warranty |




| SVR: VPGS4 | INT: False | AFF: | PB: W | CAT: 16 | CUST: 7f336468-9164-4e33-b753-9e6f6c44d1af | SSID: | SL: False | D: 1206 | L: en-IE | P: 80 | B: d1e0388d-4469-45f2-ae72-cf7355ef1780 | VS: | F: NJW |